Profile – Gil De Ferran
Date of Birth: | 11.11.1967 |
Born: | Paris, France |
Nationality: | Brazilian |
Lives: | Fort Lauderdale, FL (USA) |
Height/Weight: | 5ft 11in, 187 pounds |
Family: | Wife Angela, daughter Anna son Luke |
Career Details
1982/84: | Karting |
1987: | Brazilian Formula Ford Champion |
1989: | 3rd British Formula Ford |
1990: | 2nd British Formula Vauxhall Lotus. 3rd European Formula Opel Lotus |
1991: | 3rd British Formula Three Championship (Edenbridge Racing). 3 wins. |
1992: | 1st British Formula Three Championship (Paul Stewart Racing). 7 wins. |
1993: | 4th FIA International Formula 3000 Championship (Paul Stewart Racing). 1 win. |
1994: | 3rd FIA International Formula 3000 Championship (Paul Stewart Racing). 2 wins. |
1995: | 14th CART Champ Car World Series (Hall VDS Racing). “Rookie of the Year” Award. 1 win. 29th Indianapolis 500. |
1996: | 6th CART Champ Car World Series (Hall VDS Racing). 1 win. |
1997: | 2nd CART Champ Car World Series (Walker Racing). 10 top-10s. |
1998: | 12th CART Champ Car World Series (Walker Racing). |
1999: | 8th CART Champ Car World Series (Walker Racing). 1 win. |
2000: | 1st CART Champ Car World Series (Penske Honda Team). 2 wins including 10 top-sixes. |
2001: | 1st CART Champ Car World Series (Penske Honda Team). 2 wins including 13 top-sixes. |
2001: | 2nd Indianapolis 500. |
2002: | 3rd Indy Racing League (Penske Racing). 2 wins. 10th Indianapolis 500. |
2003: | 2nd Indy Racing League (Penske Racing). 1st Indianapolis 500 plus 2 wins. Retired from driving at the end of the season. |
2005: | BAR Honda Formula One Sports Director |
2006/7: | Sporting Director for the Honda Racing F1 team |
2008: | 9th LMP2 American Le Mans Series (de Ferran Motorsports). Acura ARX-01b. 3 podiums inc five top-sixes. |
2009: | LMP1 American Le Mans Series (de Ferran Motorsports). Acura ARX-02a |
Profile – Simon Pagenaud
Date of Birth: | 18.05.84 |
Born: | Poitiers, France |
Nationality: | French |
Lives: | Montmorrillon, France |
Height/Weight: | 5ft 10in, 160 pounds |
Family: | Single |
Interests: | Skiing, karting, rock-climbing, running |
Career Details
1994-99: | Karting |
2000: | 1st Elf ACO Challenge. |
2001: | 2nd Formula Renault Campus (4 wins, 11 podiums). |
2002: | 3rd French Formula Renault Championship, ASM Formule. “Rookie of the Year”. (2 poles, 1 win). |
2003: | 6th French Formula Renault Championship (2 poles, 1 win, two podiums). 3rd Formula Renault Masters (1 win, 3 podiums). |
2004: | 2nd European Formula Renault Championship (Graff Racing). 2 poles, 2 wins, 6 podiums. French Formula Renault Championship (3 wins, 5 fastest laps, 4 podiums). |
2005: | World Series by Renault 3.5 (Saulnier Racing). 3 x 5th, eight top-10s. |
2006: | 1st Formula Atlantic Championship (Team Australia). 1 win, 6 podiums, 2 poles. |
2007: | 8th Champ Car World Series (Team Australia, Walker Racing). 3rd “Rookie of the Year”, Voted by his peer as: The Most Improved driver. (6 top-5 finishes). |
2008: | 9th LMP2 American Le Mans Series (de Ferran Motorsports). Acura ARX-01B. 3 podiums inc five top-sixes. |
2009: | LMP1 American Le Mans Series (de Ferran Motorsports). Acura ARX-02a |
Profile – Scott Dixon (NZL)
Date of Birth: | 22.07.80 |
Born: | Brisbane, Australia |
Nationality: | New Zealander |
Lives: | Indianapolis, IN & Auckland, New Zealand |
Height/Weight: | 5ft 10in, 160 pounds |
Family: | Wife Emma |
Interests: | Triathlons, rugby |
Career Details
1987: | Karting |
1993: | Saloon Cars |
1994: | 1st New Zealand Formula Vee (Class II) |
1995: | 1st New Zealand Formula Ford (Class II). 13 wins. |
1996: | 1st New Zealand Formula Ford (Class I) |
1997: | 3rd Australian Formula Holden. “Rookie of the Year” Award. |
1998: | 1st Australian Formula Holden (S H Racing). |
1999: | 5th Indy Lights (Johansson Motorsports). 1 win. Winner of Jim Clark Trophy. |
2000: | 1st Indy Lights (PacWest Racing). 6 wins including seven podiums. |
2001: | 8th CART Champ Car World Series (PacWest Racing). 1 win including 6 top-sixes. “Rookie of the Year” Award. Winner of Jim Clark Trophy. |
2002: | 13th CART Champ Car World Series (PacWest Racing/ Target Chip Ganassi Racing). 12 top-10 finishes. |
2003: | 1st Indy Racing League (Target Chip Ganassi Racing). 3 wins including 11 top-sixes. 17th Indianapolis 500. Winner of Bruce McLaren Trophy. |
2004: | 10th Indy Racing League (Target Chip Ganassi Racing). 3 top-sixes. 8th Indianapolis 500. 10th International Race of Champions. Winner of Jim Clark Trophy. |
2005: | 13th Indy Racing League (Ganassi). 1 win including 3 top-sixes. 24th Indianapolis 500. |
2006: | 4th Indy Racing League (Target Chip Ganassi Racing). 2 wins including 10 top-sixes. 6th Indianapolis 500. 1st Daytona 24 Hours. |
2007: | 2nd Indy Racing League (Target Chip Ganassi Racing). 4 wins including 13 top-sixes. 2nd Indianapolis 500.2008: 1st Indy Racing League (Target Chip Ganassi Racing). 5 wins including 14 top-sixes. 1st Indianapolis 500. 8th o/a / 5th LMP2 Petit Le Mans (Road Atlanta) in de Ferran Motorsports Acura ARX-01b. Winner of Bruce McLaren Trophy. New Zealand Sportsman of the Year. |
2009: | Claimed maiden LMP1 pole-position for Acura and de Ferran Motorsports on category debut at Sebring. |